One of the things that make the holidays in Chicago extra special is the CTA Holiday Train. For 31 years, a festive train carrying Santa and his reindeer runs through all of the CTA lines carrying joy and food baskets to Chicago community organizations. The train runs through December 20, 2022. See below for the schedule.
The CTA Holiday Train will feature Santa and his sleigh in an open-air, flat car carrying his reindeer and twinkling Christmas trees. The outside of the six-car train is adorned with holiday seasonal images, thousands of twinkling lights with even more lights running across the tops of the cars. The interiors are decked out with multi-colored lights, red bows, garlands, and red and green overhead lighting.
As the train pulls into each station, Santa waves to the boarding passengers from his sleigh and passengers can take photos with him as they exit the train.
Here is the Holiday Train schedule:
Red Line | Tue 12/6 Approx. 2:40p until 5:30p |
Purple Line | Wed 12/7 Approx. 3:15p until 6:15p |
Red Line | Thu 12/8 Approx. 3:10p until 6p |
Purple Line | Fri 12/9 Approx. 3:45p until 6:35p |
Red Line & Purple Line | Sat 12/10 Approx. 4:05p until 7p |
Pink Line | Tue 12/13 Approx. 2:40p until 5:20p |
Pink Line | Wed 12/14 Approx. 3:06p until 5:50p |
Blue Line | Thu 12/15 Approx. 3:10p until 6:10p |
Blue Line | Fri 12/16 Approx. 4:10p until 7:20p |
Blue Line | Sat 12/17 Approx. 4:10p until 6:37p |
Yellow Line ![]() | Tue 12/20 Approx. 3p until 7p |
If you don’t ride the train, there’s also a CTA Holiday Bus. Santa perches on the roof hatch of the bus and waves. Holiday music plays and the bus exterior is decorated with Santa and his reindeer on a roof. Here is the CTA Holiday Bus schedule:
2022 Allstate CTA Holiday Bus Schedule | ||
Route | Date in service | Departure times |
#74 Fullerton | Tue 12/6 | Approx. 12p until 6:20p |
#66 Chicago | Wed 12/7 | Approx. 11:45a until 6:50p |
Thu 12/8 | Approx. 12:20p until 7:30p | |
#126 Jackson | Fri 12/9 | Approx. 12:30p until 7:05p |
#12 Roosevelt | Sat 12/10 | Approx. 12:15p until 7:30p |
#62 Archer | Tue 12/13 | Approx. 12:15p until 5:45p |
#49 Western | Wed 12/14 | Approx. 12:30p until 5:00p |
Thu 12/15 | Approx. 12:20p until 8:20p | |
#3 King Drive | Fri 12/16 | Approx. 11:40a until 7:15p |
Sat 12/17 | Approx. 11:40a until 7p | |
#79 79th | Tue 12/20 | Approx. 12:10p until 7:30p |
#28 Stony Island | Wed 12/21 | Approx. 12:00p until 6:10p |
#29 State | Thu 12/22 | Approx. 12:20p until 7:30p |
#J14 Jeffrey Jump | Fri 12/23 | Approx. 11:05a until 5:15p |
You can also use the Holiday Bus tracker to keep track of the bus schedule. Normal CTA fares of $2.50 for the train and $2.25 for the bus apply, which is a real bargain when you consider that it’s transportation and entertainment.
CTA Holiday Train and Bus
Through December 23, 2022
See train and bus schedules
$2.50 for the train and $2.25 for the bus